Top golf influencers brands book
These are the creators brands book most, ranked by sponsored videos in our data, with the brands that sponsor them. A few disc golf channels are on the list as well.
The 126 golf and disc golf creators we track have 218 million views on their sponsored videos.
How often brands come back to the same creator is one of the first things we check, so this list is where we start before matching creators to your buyer.
| # | Creator | Subscribers | Sponsored videos | Videos with a code or link | Brands |
|---|---|---|---|---|---|
| 1 | 1.6 million | 66 | 102 | ||
| 2 | 258,000 | 63 | 64 | Mizuno, Caddy Comps, Shot Scope | |
| 3 | 44,600 | 47 | 257 | ||
| 4 | 99,900 | 26 | 86 | NOBULL, VESSEL, Vuori | |
| 5 | 292,000 | 26 | 36 | Magna, NOBULL | |
| 6 | 242,000 | 23 | 85 | Takomogolf | |
| 7 | 14,800 | 21 | 63 | Callaway Golf, Rhoback, Tito’s | |
| 8 | 416,000 | 20 | 67 | Mileseey | |
| 9 | 129,000 | 20 | 41 | ||
| 10 | 445,000 | 18 | 47 | LMNT | |
| 11 | 121,000 | 18 | 34 | Uneekor, REDTIGER | |
| 12 | 49,700 | 17 | 43 | ASK ECHO, ASK ECHO Golf Bags → https://askechogolf, Ask Echo Golf | |
| 13 | 545,000 | 15 | 51 | PGA TOUR Superstore | |
| 14 | 437,000 | 15 | 42 | LMNT | |
| 15 | 42,900 | 15 | 18 | Tour Striker, Craftsman Golf | |
| 16 | 1.8 million | 14 | 52 | HackMotion | |
| 17 | 1.5 million | 14 | 43 | Liquid I.V. | |
| 18 | 39,500 | 14 | 24 | Vuori | |
| 19 | 444,000 | 13 | 61 | Ridge Wallet | |
| 20 | 186,000 | 12 | 50 | LMNT | |
| 21 | 98,600 | 11 | 20 | Eagle Links Golf | |
| 22 | 847,000 | 10 | 30 | Shot Scope | |
| 23 | 209,000 | 10 | 30 | LMNT | |
| 24 | 40,500 | 10 | 14 | Golf Care | |
| 25 | 143,000 | 9 | 94 | ||
| 26 | 28,500 | 9 | 25 | Knockaround | |
| 27 | 316,000 | 9 | 22 | Stewart Golf, Reflo, HackMotion | |
| 28 | 400,000 | 9 | 18 | Caddy Comps, brilliant caddy comps, Golf Gear Giveaways | |
| 29 | 71,700 | 9 | 15 | Bespoke Post | |
| 30 | 57,300 | 9 | 12 | The Grint | |
| 31 | 177,000 | 8 | 31 | ||
| 32 | 45,900 | 8 | 21 | ||
| 33 | 972,000 | 7 | 83 | OluKai, Bespoke Post | |
| 34 | 346,000 | 7 | 49 | ||
| 35 | 360,000 | 7 | 39 | ||
| 36 | 40,900 | 7 | 10 | LMNT | |
| 37 | 40,500 | 6 | 7 | ||
| 38 | 190,000 | 5 | 41 | ||
| 39 | 424,000 | 5 | 38 | ||
| 40 | 241,000 | 5 | 14 | ||
| 41 | 3.1 million | 5 | 12 | Redvanly, ECCO | |
| 42 | 242,000 | 5 | 12 | The Grint | |
| 43 | 3.2 million | 4 | 24 | ||
| 44 | 125,000 | 4 | 17 | ||
| 45 | 496,000 | 4 | 16 | ||
| 46 | Jon Sherman Golf | 38,500 | 4 | 13 | HackMotion, Amazfit |
| 47 | Taco Golf | 299,000 | 4 | 8 | LMNT |
| 48 | Brian DeLorge | Golf Tips | 23,300 | 4 | 7 | The Golfers World, The Grint |
| 49 | The Joe Pomp Show | 107,000 | 4 | 4 | Sorare |
| 50 | Hitting It Solid Golf | 33,500 | 4 | 4 | ECCO |
Counted from YouTube videos in our own data, as of 2026-11-04. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get your free golf creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.
This audit comes from Influencer Advisory, our influencer marketing agency.