Brands that sponsor golf influencers
These are the brands that sponsor golf influencers most, ranked by the sponsored YouTube videos we've counted. Mizuno is first with 59, all with one creator, and LMNT spreads its 20 across 10 creators.
The count covers 190 brands and 803 sponsored videos from the golf and disc golf creators we track, as of 2026-11-04.
If you sell against any of these brands, your free audit shows which creators they keep booking and how often.
| # | Brand | Sponsored videos | Creators | Views | Latest | Videos with their code or link |
|---|---|---|---|---|---|---|
| 1 | 59 | 1 | 1.8 million | 2026-09-15 | 60 | |
| 2 | LMNT | 20 | 10 | 2.3 million | 2026-08-19 | 21 |
| 3 | 11 | 4 | 668,917 | 2026-07-31 | 12 | |
| 4 | 10 | 1 | 427,518 | 2025-07-14 | 11 | |
| 5 | 10 | 1 | 39,441 | 2026-10-26 | 11 | |
| 6 | 9 | 4 | 755,675 | 2026-09-04 | 50 | |
| 7 | 9 | 2 | 1 million | 2026-09-20 | 9 | |
| 8 | Golf Care | 9 | 1 | 90,071 | 2026-07-29 | 9 |
| 9 | 8 | 1 | 68,241 | 2026-09-28 | 12 | |
| 10 | 8 | 4 | 461,291 | 2026-08-31 | 8 | |
| 11 | 7 | 5 | 1.1 million | 2026-09-15 | 301 | |
| 12 | 6 | 4 | 1.3 million | 2026-09-30 | 78 | |
| 13 | 6 | 2 | 1.2 million | 2026-08-09 | 67 | |
| 14 | 6 | 3 | 1.4 million | 2026-03-06 | 8 | |
| 15 | 5 | 1 | 421,133 | 2026-02-11 | 30 | |
| 16 | 5 | 2 | 340,028 | 2025-09-09 | 5 | |
| 17 | 4 | 1 | 32,420 | 2024-06-18 | 6 | |
| 18 | Tour Striker | 4 | 1 | 77,365 | 2025-08-20 | 4 |
| 19 | 3 | 1 | 327,507 | 2026-10-01 | 19 | |
| 20 | 3 | 2 | 161,508 | 2026-08-19 | 14 | |
| 21 | 3 | 1 | 17,675 | 2022-01-19 | 14 | |
| 22 | Callaway | 3 | 2 | 11,663 | 2026-04-14 | 9 |
| 23 | 3 | 1 | 6,054 | 2026-05-29 | 5 | |
| 24 | 3 | 2 | 1.3 million | 2023-07-31 | 3 | |
| 25 | ASK ECHO Golf Bags → https://askechogolf | 3 | 1 | 14,508 | 2026-08-26 | 3 |
| 26 | The Golfers World | 3 | 1 | 789 | 2026-10-19 | 3 |
| 27 | 2 | 1 | 10,998 | 2024-11-12 | 96 | |
| 28 | 2 | 1 | 2,070 | 2025-12-01 | 53 | |
| 29 | 2 | 2 | 37,317 | 2026-04-07 | 18 | |
| 30 | 2 | 2 | 953,708 | 2026-09-07 | 9 | |
| 31 | 2 | 1 | 366,795 | 2024-11-12 | 6 | |
| 32 | 2 | 2 | 74,157 | 2026-01-30 | 6 | |
| 33 | 2 | 2 | 2.7 million | 2025-05-23 | 5 | |
| 34 | 2 | 2 | 144,822 | 2024-11-24 | 5 | |
| 35 | Swingtweaks | 2 | 1 | 83,299 | 2025-04-21 | 5 |
| 36 | 2 | 2 | 576,660 | 2026-06-14 | 4 | |
| 37 | 2 | 1 | 29,199 | 2026-10-11 | 4 | |
| 38 | 2 | 2 | 478,943 | 2025-06-04 | 3 | |
| 39 | 2 | 2 | 345,019 | 2025-10-26 | 3 | |
| 40 | brilliant caddy comps | 2 | 1 | 877,340 | 2026-10-18 | 2 |
| 41 | 2 | 1 | 627,958 | 2024-09-20 | 2 | |
| 42 | 2 | 2 | 292,274 | 2025-09-09 | 2 | |
| 43 | Magna | 2 | 1 | 153,309 | 2025-07-28 | 2 |
| 44 | 2 | 1 | 83,563 | 2023-06-17 | 2 | |
| 45 | 2 | 1 | 80,995 | 2025-09-02 | 2 | |
| 46 | 2 | 2 | 74,519 | 2022-06-27 | 2 | |
| 47 | ASK ECHO GOLF BAGS | 2 | 1 | 19,769 | 2026-09-11 | 2 |
| 48 | Sorare | 2 | 1 | 19,248 | 2023-03-06 | 2 |
| 49 | Ask Echo Golf | 2 | 1 | 11,785 | 2026-09-08 | 2 |
| 50 | Tito’s | 2 | 1 | 10,676 | 2023-10-31 | 2 |
Counted from YouTube videos in our own data, as of 2026-11-04. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get your free golf creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.
This audit comes from Influencer Advisory, our influencer marketing agency.